EVENTS/CLASSIFIED CATALOGUE
BEER & PRETZELS WHAT'S NEW
P&P DETAILS  SALE ITEMS
LINKS ARTICLES

Spirit Games, Boardgames, CCG, RPG,  Figures
HOME 

SEARCH SITE LOG IN
SHOPPING CART JOIN OUR SITE
CONTACT/ FIND US VIEW A WISH LIST
EXCHANGE RATES POLICIES/F.A.Q.

 

Navwar 1:3000 Scale

Modern Warships and Merchant Vessels

 

All prices in pound sterling

CODE NAME DATE PRICE
GREAT BRITAIN
N109 VANGUARD X 4 1993 1.10
N110 UPHOLDER X 4 1988 1.10
N111 TRAFALGAR X 3 1981 1.10
N112 SWIFTSURE X 3 1974 1.10
N113 RESOLUTION X 4 1969 1.10
N114 VALIENT X 3 1966 1.10
N116 OBERON X 3 1960 1.10
N121 VICTORIOUS 1960 1.60
N123 INVINCIBLE 1980 1.60
N123A  ILLUSTRIOUS  1982 1.60
N123B ARK ROYAL  2001 1.60
N124 ARK ROYAL 1972 1.60
N125 EAGLE 1964 1.60
N126 HERMES 1959 1.60
N126A HERMES 1981 1.60
N127 BULWARK 1965 1.10
N128 ARGUS 1987 1.10
N129 OCEAN 1998 1.60
N130 ALBION 2000 1.10
N148 BLAKE 1970 1.10
N149 LION 1965 1.10
N150 RELIANT 1953 1.10
N151 RETAINER 1967 1.10
N152 TIDEREACH 1954 1.10
N153 HECLA X 3 1965 1.10
N163  DARING CLASS 2007 1.10
N164 MANCHESTER X 2 1980 1.10
N165 SHEFFIELD X 2 1971 1.10
N166 BRISTOL 1970 1.10
N167 HAMPSHIRE 1969 1.10
N167A ANTRIM 1980 1.10
N168 DARING X 2 1955 1.10
N169 WEAPON CLASS X 2 1.10
N176 DUKE CLASS X 2 1989 1.10
N177 CORNWALL X 2 1988 1.10
N178 BOXER X 2 1982 1.10
N179 BROADSWORD X 2 1976 1.10
N180 AMAZON X 2 1971 1.10
N180A ALACRITY X2 1978 1.10
N181 LEANDER X 2 1967 1.10
N181A AURORA X 2 1977 1.10
N181B CLEOPATRA X 2 1976 1.10
N181C ANDROMEDA X 2 1981 1.10
N182 ASHANTI X 2 1965 1.10
N183 ROTHESAY X 2 1962 1.10
N184 WHITBY X 2 1958 1.10
N185 LEOPARD X 2 1958 1.10
N186 SALISBURY X 2 1957 1.10
N187 HARDY X 2 1959 1.10
N187A ROCKET X 2 1953 1.10
N187B TUMULT X 2 1952 1.10
N188 SCIMITAR X 3 1970 1.10
N189 LYENESS 1967 1.10
N190 ENGADINE 1967 1.10
N190A DILIGENCE 1982 1.10
N191 LEEDS CASTLE X 2 1981 1.10
N192/192A ENDURANCE & ABDIEL 1956/67 1.10
N193 SIR GALAHAD X 2 1967 1.10
N194 FEARLESS 1965 1.10
N195 OLWEN 1965 1.60
N195A RESOURCE 1967 1.60
N196 WILTON X 4 1954 1.10
N196A BRECON X 3 1980 1.10
N197 BLUE ROVER 1972 1.10
N198 LINDISFARNE X 3 1972 1.10
N199 FORT GRANGE 1978 1.60
N199A FORT VICTORIA 1989 1.60
N199B WAVE KNIGHT 1999 1.60
NL18 QUEEN ELIZABETH II 1969 2.60
N143 CANBERRA 1961 2.10
N9012 ELK RO-RO FERRY 1977 1.10
N9013 ATLANTIC CAUSEWAY 1969 2.10
N9019 UGANDA 1952 1.60

FRANCE
N211 LE TRIOMPHANT X 3 1994 1.10
N212 AMETHYSTE X 4 1991 1.10
N213 RUBIS X 4 1983 1.10
N214 AGOSTA X 4 1974 1.10
N215 REDOUBTABLE X 3 1973 1.10
N217 DAPHNE X 3 1959 1.10
N218 ARETHUSE X 4 1959 1.10
N219 NARVAL X 6 1957 1.10
N227 CHARLES DE GAULLE 1992 1.60
N228 CLEMANCEAU 1957 1.60
N248 JEANNE D'ARC 1961 1.10
N249 COLBERT 1957 1.10
N262 GEORGES LEYGUES X 2 1975 1.10
N262A CASSARD X 2 1988 1.10
N263 DE GRASSE X 2 1975 1.10
N264 DUQUESNE X 2 1965 1.10
N266 SURCOUF X 2 1955 1.10
N283 LAFAYETTE X 2 1994 1.10
N284 FLOREAL X 2 1991 1.10
N285 D'ESTIENNE D'ORVES X 2 1973 1.10
N286 COTE RIVIERE X 2 1958 1.10
N288 LE CORSE X 3 1955 1.10
N292 FOUDRE 1990 1.60
N293 OURAGON 1965 1.10

GERMANY
N315 TYPE 209 X 5 1975 1.10
N318 TYPE 206 X 3 1973 1.10
N349 DEUTSCHLAND 1963 1.10
N365  LUTJENS x 2 1969 1.10
N368 HAMBURG X 2 1964 1.10
N385  SACHSEN 2001 1.10
N386  BRANDENBURG 1994 1.60
N387 BREMEN X 2 1981 1.10
N388 KOLN X 2 1961 1.10
N389 THETIS X 2 1961 1.10
N396 S148 X 4 1972 1.10

INDIA
N8D1 VIKRANT 1989 1.10
N8D3 RAJPUT 1980 1.10
N8D3A  DELHI 1997 1.10
N8D5 GODAVIRY X 2 1980 1.60
N8D5A  BRAHMAPUTRA 2000 1.60
N8D6A TARAGIRI X 2 1993 1.10
N8D7A TRISHUL X 2 1982 1.10
N8D8 KHUKRI X 2 1989 1.10
N8D8A  KORA x 2 1998 1.10
N8D9 SUKANYA X 2 1989 1.10

BELGUIM
N8E2 WIELINGEN X 4 1976 1.60

ITALY
N415 NAZARIO SAURO X 4 1977 1.10
N416 ENRICO TOTI X 4 1968 1.10
N428  LUIGI EINAUDI 2007 1.60
N429 GIUSEPPE GARIBALDI 1981 1.10
N448 VITTORIO VENETO 1969 1.10
N449 ANDREA DORIA 1964 1.10
N466 LUIGI DURAND DE LA PENNE X 2 1988 1.10
N467 AUDACE X 2 1971 1.10
N468 INTREPIDO X 2 1962 1.10
N469 IMPETUOSO X 2 1960 1.10
N483 MAESTRALE X 2 1981 1.10
N484 LUPO X 2 1976 1.10
N485 ALPINO X 2 1967 1.10
N487 BERGAMINI X 2 1957 1.10
N492 SAN GIORGIO X 2 1988 1.60
N496 SPARVIERO X 4 1976 1.10

JAPAN
N505 HARUSHIO X 3 1990 1.10
N506 YUSHIO X 3 1980 1.10
N507 UZUSHIO X 3 1972 1.10
N508 OSHIO X 3 1965 1.10
N509 HAYASHIO X 4 1962 1.10
N544  MURASAME 1996 1.10
N545 KONGO 1993 1.10
N546 ASAGIRI 1988 1.10
N547 HATAKAZE 1986 1.10
N548 HATSUYUKI 1982 1.10
N549 SHIRANE 1980 1.10
N550 TACHIKAZE 1976 1.10
N551 HARUNA 1973 1.10
N552 MINEGUMO 1968 1.10
N553 TAKATSUKI X 2 1967 1.10
N554 YAMAGUMO X 2 1966 1.10
N555/556 AMATSUKAZE & AKIZUKI X 2 1965/60 1.10
N557 MURASAME X 2 1959 1.10
N558 AYANAMI X 2 1958 1.10
N559 HARUKAZE X 2 1956 1.10
N565 ABUKAMA X 2 1989 1.10
N566/566A YUBARI X 2 & ISHAKIRI 1983/81 1.10
N567 CHIKUGO X 2 1970 1.10
N568 ISUZU X 2 1961 1.10
N569 IKAZUCHI X 3 1956 1.10
N590  OOSUMI 1998 1.10

U.S.A.
N608 SEAWOLF X 3 1992 1.10
N609 OHIO X 3 1981 1.10
N610 LOS ANGELES X 3 1977 1.10
N611 LAY FAYETTE X 3 1978 1.10
N614 STURGEON X 4 1966 1.10
N615 THRESHER X 4 1962 1.10
N620 WASP 1989 1.60
N621 TARAWA 1976 1.60
N622 NIMITZ 1975 2.60
N622A  THEODORE ROOSEVELT 1986 2.60
N623 ENTERPRISE 1961 2.60
N624 IWO JIMA 1961 1.10
N625 KITTY HAWK 1961 2.60
N626 FORRESTAL 1966 2.60
N627 MIDWAY 1970 2.10
N627A CORAL SEA 1970 2.10
N628 ORISKANY 1962 1.60
N630 NEW JERSEY 1982 1.60
N641 TICONDEROGA 1982 1.10
N641A BUNKER HILL 1986 1.10
N642 VIRGINIA 1975 1.10
N643 CALIFORNIA 1972 1.10
N644 ALBANY 1960 1.10
N645 DES MOINES 1946 1.10
N646 GALVESTON 1960 1.10
N647A LONG BEACH 1982 1.10
N648 TRUXTUN 1960 1.10
N657 ARLEIGH BURKE 1991 1.10
N657A  ARLEIGH BURKE 11A 2000 1.10
N658 KIDD 1981 1.10
N659 SPRUANCE 1971 1.10
N659A SPRUANCE (VLS) 1979 1.10
N661 BELKNAP 1965 1.10
N662 LEAHY 1963 1.10
N663 BAINBRIDGE 1962 1.10
N664 COONTZ X 2 1960 1.10
N665 CHARLES F ADAMS X 2 1960 1.10
N666 FORREST SHERMAN X 2 1955 1.10
N667 MITSCHER X 2 1953 1.10
N668  NORFOLK 1953 1.10
N669 GEARING FRAM 1 X 2 1965 1.10
N670 GEARING FRAM 2 X 2 1962 1.10
N685 O.H. PERRY X 2 1977 1.10
N686 KNOX X 2 1970 1.10
N686A KNOX Modernised X 2 1983 1.10
N687 BROOKE X 2 1966 1.10
N688 GARCIA X 2 1963 1.10
N692 BLUE RIDGE 1970 1.60
N693 SACRAMENTO 1964 1.60
N694 NEWPORT 1969 1.10
N695 WHIDBEY ISLAND 1984 1.10
N696 ANCHORAGE 1964 1.10
N696A SAN ANTONIO 2003 1.60

N697 AUSTIN 1966 1.10
N698 CIMARRON 1981 1.10
N698A CHARLESTON 1968 1.10
N698B MARS 1963 1.10
N698C KILAULEA 1968 1.10
N698E ALGOL 1988 2.10
N698F STRETCHED CIMARRON 1988 1.60
N699 PEGASUS X 3 1977 1.10
N699A LCAC (HOVERCRAFT) x 4 1983 1.10
N699B  LCM (6) LANDING CRAFT x 15 1952 1.10

RUSSIA
N700 SIERRA X 3 1984 1.10
N701 TYPHOON X 3 1980 1.60
N702A OSCAR II X 3 1980 1.60
N703 MIKE+PAPA+2INDIA 1986 1.10
N704A DELTA 1V X 3 1973 1.10
N705 TANGO X 4 1972 1.10
N706 ALPHA X 4 1970 1.10
N707 VICTOR 1 X 3 1974 1.10
N708 YANKEE X 3 1969 1.10
N709 CHARLIE X 4 1968 1.10
N710 AKULA X 3 1987 1.10
N711 ECHO 2 X 3 1963 1.10
N712 HOTEL X 4 1958 1.10
N713 JULIETT X 4 1962 1.10
N714 ROMEO X 3 1958 1.10
N715 NOVEMBER X 4 1958 1.10
N716 FOXTROT X 5 1971 1.10
N717 WHISKEY X 4 1951 1.10
N718 GOLF X 3 1958 1.10
N719 ZULU X 4 1962 1.10
N720 KILO X 4 1979 1.10
N726 ADMIRAL KUTNESOV 1990 1.60
N728 KIEV 1975 1.60
N728A ADMIRAL GORSCHKOV 1987 1.60
N729 MOSKVA 1967 1.10
N730 PROJECT 85/VI CARRIER 1954 1.60
N731 STALINGRAD PROJECT 82 1951 1.60
N740 SLAVA 1981 1.10
N741 UDALOY 1981 1.10
N741A  ADMIRAL CHABENENKO 1998 1.10
N742 KIROV 1980 1.60
N742A FRUNZE 1983 1.60
N743 KARA 1972 1.10
N744 KRESTA II 1969 1.10
N745 KRESTA I 1976 1.10
N746 KYNDA 1962 1.10
N747 DZERZHINSKIY 1972 1.10
N748 SVERDLOV 1955 1.10
N749 CHAPAEV 1950 1.10
N755 KOTLIN SAM X 2 1962 1.10
N759 SOVREMNY 1980 1.10
N760 KRIVAK II X 2 1976 1.10
N760A KRIVAK III X 2 1984 1.10
N761 KRIVAK I X 2 1970 1.10
N762 KASHIN 1970 1.10
N762A KASHIN Modernised 1974 1.10
N763 KANIN X 2 1971 1.10
N764 KRUPNY X 2 1962 1.10
N768 SKORY X 2 1949 1.10
N768A SKORY MOD X 2 1958 1.10
N769 KOTLIN X 2 1954 1.10
N777 NEUSTRASHMY X 2 1992 1.10
N778 PAUK X 3 1979 1.10
N780 TARANTUL X 3 1979 1.10
N781 GRISHA X 2 1971 1.10
N782 NANUCHKA X 3 1970 1.10
N783 MIRKA X 3 1964 1.10
N785 PETYA I X 3 1960 1.10
N787 RIGA X 2 1955 1.10
N789 KRONSTADT X 4 1948 1.10
N790 AIST X 4 1977 1.10
N791 IVAN ROGOV 1978 1.10
N792 ROPUCHA X 2 1975 1.10
N793 ALLIGATOR X 2 1965 1.10
N794 BORIS CHILKIN 1971 1.10
N795 BEREZINA 1977 1.10
N796 POLNOCHNY X 3 1963 1.10
N797  DON CLASS SUBMARINE DEPOT SHIP 1956 1.10
N798  AMUR CLASS SUBMARINE REPAIR SHIPS 1968 1.10
N799 OSA X 4 1960 1.10
N9014 PECHENGA "SPYSHIP" 1965 1.10

IRAN
N817 SAAM X 2 1971 1.10
N819 KAMAN CLASS X 3 1977 1.10

BRASIL
N822 MINA GERAIS 1981 1.10
N825 NITERIO X 2 1976 1.10
N825A CONSTITURION X 2 1978 1.10

SWEDEN
N838 SPICA CLASS X 3 1966 1.10
N838B NORRKOPING CLASS X 3 1973 1.10

SPAIN
N841 PRINCIPE D'ASTURIAS 1988 1.10
N844 DESCBIERTA X 2 1978 1.10
N848 SERVIOLA X 4 1991 1.10

CHILE
N863 PRAT X 2 1982 1.10
N863A COCHRANE X 2 1984 1.10

GREECE      
N875 HYDRA x 2 1992 1.10

CANADA
N880 IROQUOIS X 2 1972 1.10
N880A IROQUOIS MOD X 2 1989 1.10
N881 ANNAPOLIS X 2 1964 1.10
N882 MACKENZIE X 2 1962 1.10
N883 TERRA NOVA X 2 1959 1.10
N884 ST LAURENT X 2 1956 1.10
N885 HALIFAX X 2 1991 1.10
N116 OBERON X 3 1965 1.10

NETHERLANDS
N890 DE RUYTER 1953 1.10
N890A DE ZEVEN PROVINCIEN 1964 1.10
N891 WALRUS X 4 1988 1.10
N892 HOLLAND X 2 1954 1.10
N892A FRIESLAND X 2 1956 1.10
N893 KAREL DOORMAN X 2 1991 1.10
N894 KORTENAER X 2 1978 1.10
N894A HEEMSKERCK X 2 1986 1.10
N895 TROMP X 2 1976 1.10
N896 VAN SPEUK X 2 1967 1.10
N896A EVERTSEN X 2 1977 1.10
N898 ALKMAAR X 3 1983 1.10
N899  ROTTERDAM 1998 1.10

CHINA
N8B2  HAN X 3 1971 1.10
N8B2A  SONG CLASS X 3 1999 1.10
N8B2B  MING CLASS X 2 1971 1.10
N8B3  LUHU 1994 1.10
N8B4 LUTA X 2 1971 1.10
N8B4A JINAN X 2 1989 1.10
N8B5 FUQING 1979 1.10
N8B5A  NANCANG 1996 1.10
N8B6  JIANG WEI TYPE 1 X 2  1991 1.10
N8B6A  JIANG WEI TYPE II X 2  1998 1.10
N8B7 JIANG HU TYPE 1 X 2 1976 1.10
N8B7A JIANG HU TYPE 2 X 2 1989 1.10
N8B7B JIANG HU TYPE 3 X 2 1989 1.10
N8B8 JIANG DONG X 2 1977 1.10
N8B9 HOLA X 3 1978 1.10

DENMARK
N8C5 NIELS JUEL X 3 1980 1.10
N8C7 WILLEMOES X 3 1976 1.10

NORWAY
N8F2 FRIDJOF NANSEN x 2 2003 1.10
N8F3  OSLO CLASS x 2 1966 1.10
N8F4 SKJLD CLASS x 3 1999 1.10
N8F5 SNOGG CLASS X 3 1970 1.10

PORTUGAL
N8G3 VASCO DE GAMA X 3 1990 1.60

INDONESIA
N8K3 FATAHILLAH X 2 &
N8K3A NALA 1979 1.10

PERU
N8M2 AGUIRRE 1976 1.10
N8M4 PALACIOS X 2 1975 1.10

TAIWAN       
N8N05  KANG DING X 2 1996 1.10

TURKEY      
N8P5 YAVUZ x 2 1987 1.10
N8P5A SALIHREIS x 2 1995 1.10

SOUTH KOREA       
N8Q04 KDX CLASS X 3 1998 1.60
N8Q06 ULSAN CLASS X 2 1981 1.10

THAILAND       
N8T02 CHAKRI NARUBET 1997 1.10

AUSTRALIA      
N8U02 COLLINS x 3 1996 1.10
N8U05 ANZAC x 2 1996 1.10
N8U08 MANOORA 2000 1.10

ARGENTINA
N91 25 DI MAYO 1969 1.10
N92 INTREPIDA X 2 1974 1.10
N93 ALMIRANTE BROWN X 2 1982 1.10
N94 ESPORA X 2 1985 1.10
N95 GENERAL BELGRANO 1981 1.10
N96 HERCULES X 2 1976 1.10
N97 PIEDRA BUENA X 2 1974 1.10
N98 COMMODORO PI+ SEGUI 1973 1.10
N285 DRUMMOND X 2 1978 1.10
N196 RIO NEGRA X 2 1955 1.10

Spirit Games (Est. 1984) - Supplying roleplaying games (RPG), wargames rules, miniatures and scenery, new and traditional board and card games for the last 20 years

©Spirit Games