EVENTS/CLASSIFIED CATALOGUE
BEER & PRETZELS WHAT'S NEW
P&P DETAILS  SALE ITEMS
LINKS ARTICLES

Spirit Games, Boardgames, CCG, RPG,  Figures
HOME 

SEARCH SITE LOG IN
SHOPPING CART JOIN OUR SITE
CONTACT/ FIND US VIEW A WISH LIST
EXCHANGE RATES POLICIES/F.A.Q.

 

Navwar 1:3000 Scale

Warships 1860-1950

 

All prices are in pound sterling.

UNITED STATES OF AMERICA

BATTLESHIPS

N6101 MONTANA 1943 1.60
N6102 IOWA 1942 1.60
N6103 ALABAMA 1941 1.60
N6103A SOUTH DAKOTA 1941 1.60
N6104 WASHINGTON 1940 1.60
N6105 SOUTH DAKOTA 1922 1.10
N6106 MAYRLAND 1919 1.10
N6106A COLORADO 1943 1.10
N6106B WEST VIRGINIA 1944 1.10
N6107 CALIFORNIA 1921 1.10
N6107A TENNESSEE 1944 1.10
N6107B TENNESSEE 1942 1.10
N6108 NEW MEXICO 1917 1.10
N6108A NEW MEXICO 1934 1.10
N6109 PENNSYLVANIA 1915 1.10
N6109A ARIZONA 1939 1.10
N6109B PENNSYLVANIA 1943 1.10
N6110 NEVADA 1914 1.10
N6110A NEVADA 1938 1.10
N6110B NEVADA 1945 1.10
N6111 NEW YORK 1912 1.10
N6111A TEXAS 1938 1.10
N6112 WYOMING 1911 1.10
N6112A ARKANSAS 1942 1.10
N6113 FLORIDA 1910 1.10
N6114 DELAWARE 1909 1.10
N6115 SOUTH CAROLINA 1906 1.10
N6116 CONNECTICUT 1904 1.10
N6117 VIRGINIA 1904 1.10
N6118 OHIO X 3 1902 2.10
N6119 ILLINIOS X 3 1898 2.10
N6120 KEARSARGE X 2 1898 1.60
N6121/23A IOWA & INDIANA 1896 1.60
N6122 IDAHO X 2 1905 1.60
N6123 OREGON X 2 1893 1.60
N6124/24A TEXAS & MAINE 1890 1.10
N6126 "PANAMA" DESIGN 1917 1.10

MONITORS

N6125 ARKANSAS X 2 1901 1.10
N6127/29 MONTEREY & PURITAN 1891/82 1.10
N6128 AMPHITRITE X 2 1883 1.10

BATTLECRUISERS

N6151 ALASKA 1943 1.60
N6152 LEXINGTON (2 FUNNELS) 1922 1.60
N6152A LEXINTONG (4 FUNNELS) 1916 1.60

AIRCRAFT CARRIERS

N6201 SAIPAN 1945 1.10
N6202 MIDWAY 1945 2.60
N6203 WASP 1939 1.60
N6204 ESSEX 1942 1.60
N6205 INDEPENDANCE 1942 1.10
N6206 LANGLEY 1920 1.10
N6206A LANGLEY 1937 1.10
N6207 YORKTOWN 1936 1.60
N6208 RANGER 1932 1.60
N6209 LEXINGTON 1932 1.60
N6210 BOGUE 1942 1.10
N6211 COMMENCEMENT BAY 1944 1.10
N6212 CASABLANCA 1943 1.10
N6213 SANGAMON 1942 1.10

CRUISERS

N6300 DES MOINES 1964 1.10
N6301 OREGON CITY 1944 1.10
N6302 BALTIMORE 1942 1.10
N6303 WICHITA 1937 1.10
N6304 NEW ORLEANS 1935 1.10
N6305 INDIANAPOLIS 1932 1.10
N6306 NORTHAMPTON 1929 1.10
N6306A  AUGUSTA 1931 1.10
N6307 PENSECOLA 1929 1.10
N6308 TENNESSEE 1895 1.10
N6309 CALIFORNIA 1907 1.10
N6310/11 BROOKLYIN & NEW YORK 1904/93 1.60
N6312 WORCESTER 1947 1.10
N6313 CLEVELAND 1941 1.10
N6314 FARGO 1944 1.10
N6315 ATLANTA X 2 1941 1.60
N6315A FLINT X 2 1942 1.60
N6316 BROOKLYN 1936 1.10
N6317 OMAHA 1920 1.10
N6318 CHESTER X 3 1907 1.60
N6319 MONTGOMERY X 3 1894 1.60
N6320 ST LOUIS X 3 1905 2.10
N6321 DENVER X 2 1902 1.10
N6322 ALBANY X 2 1899 1.10
N6323/23A COLUMBIA & MINNEAPOLIS 1894 1.60
N6324 CINCINNATI x 2 1894 1.10
N6325/26 OLYMPIA & SAN FRANCISCO 1895/90 1.60
N63278/9 PHILADELPHIA/BALTIMORE/CHARLESTON 1890 1.60
N6330/31 NEWARK & CHICAGO 1891/89 1.60
N6332 ATLANTA x 2 1886 1.60

DESTROYERS
N6502 GEARING X 2 1945 1.10
N6503 ALLEN M SUMNER X 2 1943 1.10
N6504 FLETCHER X 2 1942 1.10
N6505 LIVERMORE X 2 1940 1.10
N6505A BENSON X 2 1939 1.10
N6506 SIMS X 2 1938 1.10
N6507 GRIDLEY X 2 1936 1.10
N6507A BENHAM X 2 1938 1.10
N6508 SOMERS X 2 1937 1.10
N6509 MAHAN X 2 1935 1.10
N6510 PORTER X 2 1935 1.10
N6511 FARRAGUT X 2 1934 1.10
N6512 WICKES x 2 1918 1.10
N6513 GWIN X 3 1918 1.10
N6514 SAMPSON X 2 1916 1.10
N6515 CASSIN X 2 1913 1.10
N6516 PAULDING X 2 1910 1.10
N6516A ROE X 2 1909 1.10
N6518 BAINBRIDGE X 2 1901 1.10
N6702 JOHN BUTLER X 3 1944 1.10
N6703 BUCKLEY X 3 1943 1.10

SUBMARINES

N6601 GATO X 4 1941 1.10
N6611 S CLASS X 4 1918 1.10
N6612 R CLASS X 4 1917 1.10
N6616 L CLASS X 4 1915 1.10

SUNDRY CRAFT

N6704 CIMARRON 1940 1.10
N6705 DOBBIN 1940 1.10
N6706 HELENA X 2 1896 1.10
N6707  80' ELCO P.T. BOAT x 3 1942 1.10

LANDING CRAFT, ASSAULT SHIPS & TRANSPORTS

N6801 LCP X 15 1942 1.10
N6802 LCM MKIII X 15 1941 1.10
N6803 LCVP X 15 1941 1.10
N6804 LCT MK VI X 3 1943 1.10
N6805 LCI (L) X 3 1943 1.10
N6806 LST MK11 X 3 1943 1.10
N6807 LSM X 3 1943 1.10
N6808 LSM (R) X 3 1944 1.10
N6809 APPALATION (AGC) 1942 1.10
N6810 ASHLAND (LSD) 1943 1.10
N6811 GEN JOHN POPE (AP) 1943 1.10
N6812 GEN A W GREELY (AP) 1944 1.10
N6813 TALLADEGA (APA) 1943 1.10
N6814 MANKAR (AK) 1943 1.10
N6815 MANLEY (PDI) X 2 1943 1.10
N6816 BARR (APD) X 2 1943 1.10

RUSSIA

BATTLESHIPS

N7101 KRONSTADT 1940 1.60
N7102 SOVYETSKY SOYUZ 1941 1.60
N7103 BORODINO 1915 1.60
N7104 IMPERATRICIAL MARIJA 1913 1.10
N7104A IMPERATOR NIKOLAI I 1916 1.10
N7105 GANGUT 1911 1.10
N7105A MARAT 1939 1.10
N7106 IMPERATOR PAVEL 1910 1.10
N7107 SUVAROV 1902 1.10
N7108/09 TSAREVITCH & RETVIZAN 1901/02 1.60
N7110 POLTAVA X 3 1894 2.10
N7111/12 SISSOI VELIKI & NAVARIN 1894/91 1.60
N7113 OSLABYA X 3 1898 2.10
N7114/14A APRAXIN & OUCHAKOFF 1896/94 1.60
N7115/17 POTEMKIN & ROSTISLAV 1903/1896 1.60
N7115A EVSTAFI 1910 1.60
N7116/21 TRI SVIATITELIA & DVIENADSTAT APOSTALOV 1893/92 1.60
N7118/23 GANGUT & PETR VELIKI 1890/72 1.60
N7119 EKATRINA II X 2/SINOPE X 2 1887 1.60
N7120 IMPERATOR NIKOLAI I X 2 1889 1.60
N7124/24A/N7715 ADMIRAL POPOV, NOVGOROD & LYDIYA 1877 1.60
N7135 CESAREVITCH 1857 1.10
N7136 VIBORG 1854 1.10

AIRCRAFT CARRIERS

N7202 PROJECT 71A CARRIER 1943 1.10

CRUISERS

N749 CHAPAEV 1942 1.10
N7304 KIROV 1936 1.10
N7305 KRASNI KAFKAZ 1932 1.10
N7305A ADMIRAL NAKHIMOV X 2 1915 1.10
N7306 KRASNI KRIM X 2 1928 1.60
N7306A SVETLANA X 2 1915 1.10
N7307 RURIK 1910 1.10
N7308 BAYAN X 2 1900 1.60
N7309/10 ROSSIYA & GROMBIO 1897/01 1.60
N7311/20 RURIK & PAMIAT AZOVA 1892/88 1.60
N7312/14 VARIAG & ASKOLD 1899/00 1.10
N7313 AURORA X 3 1900 1.60
N7315/18 BOYARIN & SVIETLANA 1901/96 1.10
N7316 NOVIK X 3 1903 1.60
N7317 BOGATYR X 2 1900 1.60
N7319/24 ADM. NACHIMOV & ADMIRAL KORNILOV 1899/87 1.60
N7322A/33A DIMITRI DONSKOI & VLADIMIR MONOMAKH 1895/98 1.10
N7326 GENERAL ADMIRAL 1873 1.10

DESTROYERS

N7500 OGNEVOI X 2 1940 1.10
N7501 SILNYI X 2 1938 1.10
N7502 GORDYI X 2 1936 1.10
N7503 LENINGRAD X 2 1933 1.10
N7504 NOVIK X 2 1911 1.10
N7506 LOWKI X 2 1904 1.10
N7507 BDITELNI X 2 1905 1.10
N7508 BOEVOI X 2 1900 1.10
N7509 PUILKI X 3 1898 1.10
N7510 TASHKENT X 2 1940 1.10
N7511 KIEV X 2 1939 1.10

SUBMARINES

N7603 SHCH TYPE X 4 1933 1.10

SUNDRY CRAFT

N7701/02 KHABRI & ABREK 1897 1.10
N7703 TAIFUN X 3 1930 1.10
N7704 YASTREB X 3 1939 1.10
N7705 TRAL X 4 1938 1.10
N7706 AMUR X 2 1898 1.10
N7707 RUMYNIYA X 3 1916 1.60
N7708 ALMAZ X 2 1904/14 1.10
N7709 KAMCHATKA 1903 1.10
N7710 RUS x 2 1902 1.10
N7711 DNIEPR 1894 1.10

AUSTRIA-HUNGARY

BATTLESHIPS

N8110 BATTLESHIP V DESIGN 1918 1.10
N8110A BATTLECRUISER VI 1918 1.10
N8111 ERSATZ MONARCH 1916 1.10
N8112 VIRIBUS UNITIS 1911 1.10
N8112A SZENT ISTVAN 1915 1.10
N8113 RADETZKY 1909 1.10
N8114 ERZHERZOG KARL X 3 1903 2.10
N8115 HABSBURG X 3 1900 2.10
N8116 WIEN X 3 1895 2.10
N8117 K.E. STEFANI 1889 1.10
N8117A K.E. RUDOLF 1889 1.10
N8124 ERZHERZOG FERDINAND MAX 1866 1.10
N8125 JUAN DE AUSTRIA 1862 1.10
N8126 DRACHE 1861 1.10
N8127 KAISER 1855 1.10

CRUISERS

N8131/32 SANKT GEORG & KAISER KARL VI 1907/98 1.60
N8133 K&K; MARIA THERESA 1895 1.10
N8134 ERSATZ ZENTA X 3 1916 1.60
N8135 HELGOLAND X 3 1912 1.60
N8136 ADMIRAL SPAUN 1910 1.10
N8137 ZENTA X 3 1897 1.60
N8138 K FRANZ JOSEF X 2 1889 1.10
N8140 PANTHER X 2 1896 1.10
N8141 MAGNET & SATELLIT 1896 1.10
N8142 PLANET & TRABANT 1890 1.10
N8143 METEOR X 3 1887 1.10

DESTROYERS

N8150 IMPROVED TATRA X 2 1917 1.10
N8151 TATRA X 2 1912 1.10
N8152 HUSZAR X 2 1910 1.10
N8153 82F CLASS X 2 1912 1.10
N8154 74T CLASS X 2 1911 1.10
N8155 KAIMAN CLASS X 4 1905 1.10
N8156 2000 TON CLASS X 4 1918 1.10
N8171 GAA 1909 1.10

SPAIN

N8400 REINA VICTORIA EUGENI 1917 1.10
N8401 ESPANA 1913 1.10
N8402 PELAYO 1887 1.10
N8431 BALAREAS 1934 1.10
N8431A CANAREAS 1952 1.10
N8434 ALMIRANTE OQUENDO X 3 1894 2.10
N8435 CERVANTES 1930 1.10
N8436 BLAS DE LEZO X 2 1925 1.10
N8436A/37A MENDEZ NUNEZ & NAVARRA 1944/37 1.10
N8437 REINA VICTORIA EUGENI 1923 1.10
N8438 REINA REGENTE 1906 1.10
N8452 OQUENDO X 2 1947 1.10
N8453 AUDAZ CLASS X 3 1945 1.10
N8454 CHURRUCA X 2 1929 1.10
N8455 ALCEDO X 3 1924 1.10
N8456 BUSTAMENTE X 3 1915 1.10
N8471 HERNAN CORTE X 2 1947 1.10

GREECE

N8702  SALAMIS 1914 1.10
N8703  KILKIS 1914 1.60
N8704 HYDRA X 3 1889 1.60
N8731  HELLE 1914 1.10
N8732 AVEROFF 1910 1.10
N8753 YDRA CLASS X 2 1931 1.10
N8754 AETOS CLASS X 2 1911 1.10
N8754A AETOS CLASS MOD. X 2 1925 1.10

 

NETHERLANDS

N8902 1940 BATTLECRUSER 1940 1.60
N8911 DE ZEVEN PROVINCIEN 1940 1.10
N8912 JAVA 1921 1.10
N8913 DE REUTER 1939 1.10
N8914/14A TROMP& HEEMSKERK 1939/41 1.10
N8923 WHITT DE WITH 1939 1.10
N8924 ISAAC SWEERS X 2 1940 1.10
N8924A ISAAC SWEERS+SHI 1941 1.10
N8961 0-12 X 3 1939 1.10

TURKEY

N8P03 ICLALIYE 1871 1.10
N8P04 FETH-I-BULEND x 2 1872 1.10
N8P05 MUIN-I-ZAFFER x 2 1871 1.10
N8P08 ASSAR-I-TEWFIK 1870 1.10
N8P08A ASSAR-I-TEWFIK 1907 1.10
N8P09 HAMIDIEH 1892 1.10
N8P10 MESUDIYE 1876 1.10
N8P10A MESUDIYE 1903 1.10
N8P11 OSMANIYE 1865 1.10
N4319 DRAMA 1913 1.10
N8P32 PEYK-I-SEVKET x 2 1907 1.10
N8P33/33A HAMIDIEH & MEDJIDIEH 1 each 1904 1.10
N8P37 ZUHAF x 2 1896 1.10
N8P46 FEYZA-I-BAHRI x 2 1847 1.10
N8P72 BEYRUT CLASS x 2 1859 1.10

LINERS

NL2 SAXONIA 1899 1.60
NL4 CARMANIA 1905 2.10
NL5 MAURETANIA 1906 2.10
NL8 AQUITANIA 1913 2.10
NL12 QUEEN MARY 1940 2.60
NL17 SAXONIA (II) 1955 1.60
NL18 QUEEN ELIZABETH II 1970 2.10
NL33 OTRANTO 1909 1.60
NL35 ORONTES 1929 1.60
NL36 ORCADES 1937 1.60
NL44 EDINBURGH CASTLE 1910 1.60
NL47 WINCHESTER CASTLE 1930 1.60
NL48 STIRLING CASTLE 1935 1.60
NL58 ROYAL EDWARD 1908 1.10
NL62 ALSATIAN 1914 1.10
NL66 DUCHESS OF BEDFORD 1928 1.60
NL67 EMPRESS OF JAPAN 1891 1.10
NL68 EMPRESS OF BRITAIN 1930 2.10
NL69 EMPRESS OF ASIA 1913 1.60
NL70 ATHENIA 1923 1.60
NL72  COPTIC 1881 1.10
NL78 TITANIC 1911 2.10
NL85 CALEDONIA 1925 1.60
NL91 BAVARIAN 1869 1.10
NL101 BRITISH KING 1881 1.10
NL108 KRONPRINZESSIN CECILE 1906 1.60
NL110 GEORGE WASHINGTON 1908 1.60
NL115 BREMEN 1929 2.60
NL118 MONTE ROSA 1930 1.60
NL128 MACEDONIA 1914 1.60
NL131 RANCHI 1925 1.60
NL132 CATHAY 1925 1.60
NL133 STRATHNAYVAR 1931 2.10
NL143 CANBERRA 1961 2.10
NL150 WILHELM GUSTELOFF 1938 1.60
NL153 VULCANIA 1927 1.60
NL172 AUGUSTE VICTORIA 1894 1.10
NL176 CLEVELAND 1909 1.60
NL179 VATERLAND 1914 2.10
NL181 NORMANDIE 1935 2.60
NL182  IMPERATRICE EUGENIE 1865 1.10
NL184  ABD-EL-KADER X 2 1886 1.10
NL186 LA BRETAGNE 1886 1.60
NL198 NIEUW AMSTERDAM 1938 1.60
NL210 MINNESOTA 1905 1.60
NL250 UNITED STATES 1952 2.60

MERCHANTSHIPS

N9001 LIBERTY SHIP x 2 1942 1.60
N9002 SCOTTISH CLASS TANKER 1922 1.10
N9003 AMARAPOORA CARGO LINER x 2 1920 1.10
N9004 MAX ALBRECHT TANKER x2 1934 1.10
N9005 A/B STANDARD SHIP x 2 1918 1.10
N9006 F TYPE STANDARD SHIP x 2 1917 1.10
N9007 H TYPE COASTER x 3 1917 1.10
N9008 VICTORY SHIP x 2 1943 1.60
N9009 RAFAELA DUTCH TANKER x 2 1938 1.10
N9010 AGATHA DUTCH TANKER x 2 1930 1.10
N9011 YESKAI MARU x 2 1916 1.10
N9012 ELKRO-ROFERRY 1977 1.10
N9013 ATLANTIC CAUSEWAY 1969 1.60
N9014 PECHENGA - FISH FACTORY SHIP 1965 1.10
N9015 GERMAN TRAWLERS x 3 1939 1.10
N9016 CLAN MACAULAY 1936 1.10
N9017 M.V. KINROSS x 2 1935 1.60
N9018 EMPIRE CLIVE - CAM SHIP 1941 1.10
N9019 UGANDA (LINER/HOSITAL SHIP) 1952 1.60
N9020 RANGATIKI 1929 1.60
N9021 PETRGUTSHENKO - BULKCARRIER 1972 1.10
N9022 ESSO MERCIA-SUPERTANKER 1968 2.10
N9023 BRITISH STEEL 1984 2.10
N9024 BRITISH TRENT TANKER 1973 1.60
N9025 OLYMPIC ACCORD SUPERTANKER 1970 2.10
N9026 ESSO AUGUSTA TANKER 1954 2.10
N9027 MEYNELL-LARGE BULK CARRIER 1973 2.10
N9028 CORDELIA DEEP SEA TRAWLER x 2 1972 1.10
N9029 CI TYPE STANDARD COASTER x 3 1918 1.10
N9030 WALTER RAU 1939 1.10
N9031 MAGDEBURG 1925 1.10
N9032 CARIBIA 1932 1.60
N9033 PRETORIA 1936 1.60
N9034 ARGYLSHIRE 1911 1.10
N9035 LORD CAIRNS 1877 1.60
N9036  CHINESE ARMED JUNK X 2   1.10
N9037 CHINESE TRADING JUNK X 4   1.10
N9038 SAIKO MARU X 2 1886 1.10
N9039 SPD14 DRY CARGO SHIP 1966 1.10
N9040 JAPANESE 2A STANDARD SHIP x 2 1943 1.10
N9041 JAPANESE 2D STANDARD SHIP x 3 1942 1.10
N9042 JAPANESE 2E COASTER x 3 1943 1.10
N9043 JAPANESE 2L LARGE TANKER 1943 1.10

FINLAND

N8801  VAINAMOINEN X 2 1930 1.10

FLEET PACKS

SWEDEN

3MSWD1 WWI FLEET PACK CONTAINING 15 COAST DEFENCE BATTLESHIPS, 7 CRUISERS AND 10 DESTRYERS 14.00
3MSWD2 WWII FLEET PACK CONTAINING 4 COAST DEFENCE SHIPS, 5 CRUISERS AND 26 DESTROYERS 17.00

ARGENTINA

3MARG2 WW11 FLEET PACK CONTAINING 2 BATTLESHIPS, 3 CRUISERS, 12 DESTROYERS AND 3 SUBMARINES 11.00

BRAZIL

3MBRZ2 WWII FLEET PACK CONTAINING 2 BATTLESHIPS, 2 CRUISERS, 15 DESTROYERS AND 3 SUBMARINES 11.00

POLAND

3MPOL2 WW2 FLEET PACK CONTAINING BLYSKAWICA (3variants), GROM (2 variants), 2 WICHER, 5 SUBMARINES, 6 MINESWEEPERS & THE MINELAYER GRYF 6.00

YUGOSLAVIA

3MYG2 WWII FLEET COMPRISING 1, CRUISER, 1 DESTROYER LEADER AND 3 DESTROYERS 2.50

NORWEGIAN

3MNOR2 WW2 FLEET PACK CONTAINING 4 COASTAL BATTLESHIPS, 2 MINELAYERS, 11 DESTROYERS, 3 TORPEDO BOATS & 9 SUBMARINES 11.00

CHINA - THE CHINESE STEAM NAVY

3MCHN1 PACK 1 - Up to the battle of Foochow 1884. Containing 10 different vessels, 28 in all, 2 screw frigates, 4 Rendel Gunboats, 1 corvette, 4 armed transports, 17 gunboats 17.00
3MCHN2 PACK 2 - Post Foochow to the Yalu 1894. Containing 15 different vessels, 39 in all, 2 Battleships, 13 Cruisers, 6 sloops, 2 torpedo boats, 4 gunboats, 12 Rendel gunboats 17.00
3MCHN3 PACK 3 - Post Yalu until 1937. Containing 12 different vessels, 35 in all. 2 sea plane carriers, 12 cruisers, 7 destroyers, 4 torpedo boats, 10 gunboats 17.00

BATTLE PACKS

3CBP01 BATTLE OF THE PHILIPPINE SEA June 1944: Contains every major surface warship, destroyer and above, of both the United States and Japan in the battle, and fleet lists. U.S.: 15 Carriers, 7 Battleships, 21 Cruisers and 62 Destroyers. Japan: 9 Carriers, 5 Battleshpis, 13 Cruisers and 23 Destroyers 90.00
3CBP02 BATTLE OF MATAPAN March 1941: Contains all the surface ships of the Italian and British Battle fleets taking part on 27th and 28th March 1941. 4 Battleships, an Aircraft Carrier, 6 Heavy Cruisers, 6 Light Cruisers and 30 Destroyers. 30.00
3CBP03 BATTLE OF JUTLAND June 1916: Contains all the surface warships present from both the British Grand Fleet and German High Seas Fleet - 250 models in all! Also table For every ship for use with General Quarters rules. 50 Battleships, 14 Battlecruisers, 45 Cruisers and 139 Destroyers. 140.00
3CBP04 BATTLE OF TSUSHIMA 1905: Contains all warships present at the battle: Russia: 8 Battleships, 3 Coast defence Ships, 9 Cruisers and 9 Destroyers. Japan: 4 Battleships, 8 Armoured Cruisers, 21 Cruisers, 21 Destroyers and 31 Torpedo Boats. 55.00

Spirit Games (Est. 1984) - Supplying roleplaying games (RPG), wargames rules, miniatures and scenery, new and traditional board and card games for the last 20 years

©Spirit Games