EVENTS/CLASSIFIED CATALOGUE
BEER & PRETZELS WHAT'S NEW
P&P DETAILS  SALE ITEMS
LINKS ARTICLES

Spirit Games, Boardgames, CCG, RPG,  Figures
HOME 

SEARCH SITE LOG IN
SHOPPING CART JOIN OUR SITE
CONTACT/ FIND US VIEW A WISH LIST
EXCHANGE RATES POLICIES/F.A.Q.

 

Navwar 1:3000 Scale

Warships 1860-1950

 

All prices are in pound sterling.

GREAT BRITAIN

BATTLESHIPS

CODE NAME YEAR PRICE
N1101 VANGUARD 1944 1.60
N1102 LION 1941 1.60
N1103 PRINCE OF WALES 1939 1.60
N1103A KING GEORGE V 1944 1.60
N1105 RODNEY 1925 1.60
N1106 "SAINT CLASS" 1921 1.60
N1107 ROYAL SOVERIGN 1915 1.10
N1107B RAMILLIES 1939 1.10
N1107C ROYAL OAK 1939 1.10
N1108 QUEEN ELIZABETH 1913 1.10
N1108A VALLIANT 1940 1.10
N1108B WARSPITE 1939 1.10
N1108C BARHAM 1941 1.10
N1108D MALAYA 1936 1.10
N1109 CANADA 1913 1.10
N1110 ERIN 1913 1.10
N1111 AGINCOURT 1913 1.10
N1112 IRON DUKE 1912 1.10
N1113 KING GEORGE V 1912 1.10
N1114 ORION 1910 1.10
N1115 COLOSSUS 1910 1.10
N1116 NEPTUNE 1909 1.10
N1117 ST VINCENT 1908 1.10
N1118 BELLEROPHON 1907 1.10
N1119 DREADNOUGHT 1906 1.10
N1120 LORD NELSON 1905 1.10
N1121 KING EDWARD VII 1903 1.10
N1122 TRIUMPH X 2 1903 1.60
N1123 QUEEN X 2 1902 1.60
N1124 DUNCAN X 2 1901 1.60
N1125 LONDON X 3 1900 2.10
N1126 FORMIDABLE X 3 1898 2.10
N1127 CANOPUS X 2 1897 1.60
N1128 MAJESTIC 1895 1.60
N1129 ROYAL SOVERIGN X2 1891 1.60
N1129A/30A HOOD/RENOWN 1893/7 1.60
N1130 CENTURION X 2 1892 1.60
N1131 NILE X 2 1888 1.60
N1132 VICTORIA X 2 1890 1.60
N1133 CAMPERDOWN X 2 1891 1.60
N1133A/34 BENBOW/COLLINGWOOD 1888/7 1.60
N1135 CONQUERER X 2 1886 1.10
N1136 EDINBURGH X 2 1887 1.10
N1137 AGAMEMNON X 2 1882 1.10
N1138/39 INFLEXIBLE/DREADNOUGHT 1891/79 1.10

N1140 BELLEISLE X 2 1878 1.10
N1141 CYCLOPS X 2 1877 1.10
N1141A CERBERUS X 2 1870 1.10
N1142 DEVASTATION X 2 1883 1.10
N1147 CAPTAIN 1870 1.10
N1149 SCORPION X 2 1865 1.10
N1162 SUPERB 1880 1.10
N1166 AUDACIOUS 1869 1.10
N1170 LORD CLYDE 1864 1.10
N1173 RESEARCH 1864 1.10
N1175 ROYAL OAK 1862 1.10
N1177 MINOTAUR 1863 1.10
N1178 ACHILLES 1864 1.10
N1179 DEFENCE 1861 1.10
N1180 WARRIOR 1860 1.10
N1182 VICTORIA 1860 1.10
N1194 EDGAR 1852 1.10

BATTLECRUISERS

N1151 1921 BATTLECRUISERS 1921 1.60
N1152 HOOD 1918 1.60
N1152A HOOD 1932 1.60
N1152B HOOD 1944 1.60
N1153 REPULSE 1916 1.60
N1153A REPULSE 1936 1.60
N1153B RENOWN 1939 1.60
N1154 FURIOUS 1917 1.10
N1154A FURIOUS (WITH 2 x 18" GUNS) 1917 1.10
N1155 CURAGEOUS 1916 1.10
N1156 TIGER 1913 1.10
N1157 LION 1910 1.10
N1158 INDERATIGABLE 1909 1.10
N1159 INVINCIBLE 1907 1.10

AIRCRAFT CARRIERS

N1200 MALTA 1945 2.60
N1201 AUDACIOUS 1945 1.60
N1202 COLOSSUS 1943 1.10
N1203 ILLUSTRIOUS 1939 1.60
N1203A INDEFATIGABLE 1942 1.60
N1204 UNICORN 1941 1.10
N1205 ARK ROYAL 1937 1.60
N1206 FURIOUS 1935 1.60
N1206A FURIOUS 1918 1.60
N1207 GLORIOUS 1930 1.60
N1207A  COURAGEOUS 1936 1.60
N1208 HERMES 1923 1.10
N1209 EAGLE 1918 1.10
N1210 ARGUS 1918 1.10
N1211 RAPANA X 2 1943 1.10
N1212 EMPIRE MACANDREW X 2 1943 1.10
N1213 EMPIRE MACMAHON X 2 1943 1.10
N1214 ALBION 1945 1.10
N1215 ATTACKER 1943 1.10
N1216 ENGADINE X 2 1914 1.10
N1217 BITER 1940 1.10
N1218 CAMPANIA 1916 1.10
N1219 ARK ROYAL 1914 1.10
N1220 VICDICTIVE 1918 1.10
N1221 AMEER 1942 1.10
N1222 ALBATROSS 1929 1.10

CRUISERS

N1300 NEPTUNE 1946 1.10
N1301 "ADMIRAL CLASS" 1940 1.10
N1302/2A YORK/EXETER 1928/29 1.60
N1303 NORFOLK 1928 1.10
N1303A SURREY 1930 1.10
N1304 DEVONSHIRE 1927 1.10
N1303A LONDON 1941 1.10
N1305 KENT 1926 1.10
N1305A BERWICK 1939 1.10
N1305B CUMBERLAND 1939 1.10
N1306 HAWKINS 1917 1.10
N1306A/6B EFFINGHAM/FROBISHER 1937/39 1.60
N1307 DEFENCE 1906 1.10
N1308 ACHILLES 1905 1.10
N1309 BLACK PRICE 1904 1.10
N1310 ARGYLL 1904 1.10
N1311 MONMOUTH 1901 1.10
N1312 DRAKE 1902 1.10
N1313 CRESSY 1899 1.10
N1314 SWIFTSURE 1944 1.10
N1315 FIJI 1939 1.10
N1315A UGANDA 1942 1.10
N1316 DIDO X 2 1941 1.60
N1316A CHARYBDIS X 2 1940 1.60
N1316B DIDO X 2 1940 1.60
N1317 BELLONA X 2 1942 1.60
N1318 BELFAST 1938 1.10
N1319 SHEFFIELD 1936 1.10
N1320 ARETHUSA X 2 1934 1.60
N1321 SYDNEY 1934 1.10
N1322 AJAX 1934 1.10
N1713 ADVENTURE 1924 1.10
N1323/23A EMERALD & ENTERPRISE 1920 1.60
N1324 DANAE X 3 1918 2.10
N1324A DUNEDIN X 2 1919 1.60
N1324B/26B DELHI & CURACAO 1941/39 1.60
N1325 CALCUTTA X 2 1918 1.10
N1325A CAIRO X 2 1939 1.10
N1326 CARDIFF X 2 1917 1.10
N1326A COVENTRY X 2 1938 1.10
N1327 CALEDON X 2 1917 1.10
N1328 CONCORD X 2 1916 1.10
N1329 CAMBRIAN X 2 1916 1.10
N1330 CALLIOPE X 2 1915 1.10
N1330A CHAMPION X 2 1917 1.10

N1331 COMUS X 2 1914 1.10
N1332 ARETHUSA X 2 1917 1.10
N1332A ROYALIST X 2 1917 1.10
N1333 CHESTER X 2 1914 1.10
N1334 NOTTINGHAM X 2 1913 1.10
N1335 CHATHAM X 2 1911 1.10
N1336 WEYMOUTH X 2 1910 1.10
N1337 BRISTOL X 2 1910 1.10
N1338 BLONDE X 2 1910 1.10
N1338A BOUDICEA X 2 1908 1.10
N1339 DIADEM X 2 1896 1.60
N1340 HIGHFLYER X 3 1900 1.60
N1340A CHALLENGER X 2 1904 1.10
N1341 ECLISPE X 2 1894 1.10
N1342 EDGAR X 2 1890 1.10
N1343 ROYAL ARTHUR X 2 1892 1.10
N1344 POWRFUL X 2 1895 1.60
N1345 FEARLESS X 3 1912 1.60
N1346 PATROL X 2 1905 1.10
N1347 SKIRMISHER X 2 1905 1.10
N1348 FORWARD X 2 1905 1.10
N1349 ADVENTURE X 2 1905 1.10
N1350 PELORUS X 2 1897 1.10
N1351 MEDEA X 2 1888 1.10
N1353 GEM CLASS X 2 1904 1.10
N1354 PEARL X 2 1890 1.10
N1355 APOLLO X 2 1893 1.10
N1356 BLAKE X 2 1890 1.10
N1357 ASTRAE X 2 1894 1.10
N1358 VINDICTIVE X 2 1899 1.10
N1359 BARHAM X 2 1891 1.10
N1390 PHOEBE 1860 1.10

DESTROYERS

N1500 DARING CLASS X 2 1950 1.10
N1501 G CLASS X 2 1945 1.10
N1502 WEAPON CLASS X 2 1945 1.10
N1503 LATER BATTLE X 2 1945 1.10
N1504 "Ca CLASS" X 2 1945 1.10
N1505 EARLY BATTLE X 2 1943 1.10
N1506 S-Z CLASS X 2 1941 1.10
N1507 O-P CLASS X 2 1941 1.10
N1507A Q-R CLASS X 2 1943 1.10
N1508 L-M CLASS X 2 1940 1.10
N1509 LANCE CLASS X 2 1940 1.10
N1510 J/K/N/ CLASS X 2 1938 1.10
N1511 TRIBAL CLASS X 2 1937 1.10
N1511A MODERNIZED TRIBAL CLASS X 2 1943 1.10
N1513 "I" CLASS X 2 1938 1.10
N1514 G-H CLASS X 2 1935 1.10
N1515 HARDY X 2 1934 1.10
N1516 V-W CLASS X 2 1917 1.10
N1516A VANOC X 2 1917 1.10
N1516B VANITY X 1941 1.10
N1516C WALKER X 2 1941 1.10
N1517 TOWN CLASS X 2 1940 1.10
N1518 S CLASS X 2 1940 1.10
N1519 MOD ADM "R" CLASS X 2 1917 1.10
N1520 ADM "R" CLASS X 2 1916 1.10
N1521 ADM "M" CLASS X 2 1914 1.10
N1521A YARROW "M" CLASS X 2 1914 1.10
N1521B HAWTHORN "M" CLASS X 2 1914 1.10
N1521C MEDEA CLASS X 2 1915 1.10
N1522 "L" CLASS X 2 1913 1.10
N1522A 2 FUNNEL "L" CLASS X 2 1913 1.10
N1523 "K" CLASS X 2 1912 1.10
N1524 "I" CLASS X 2 1911 1.10
N1525 "H" CLASS X 2 1910 1.10
N1526 "G" CLASS X 2 1909 1.10
N1527 RIVER CLASS X 2 - 4 FUNNEL 1905 1.10
N1527A RIVER CLASS X 2 - 2 FUNNEL 1905 1.10
N1528 "D" CLASS X 2 1896 1.10
N1529 "C" CLASS X 2 1896 1.10
N1530 "B" CLASS X 2 1896 1.10
N1531 "A" CLASS X 3 1893 1.10
N1532/32A SWIFT X 2 1906/16 1.10
N1533 TIPPERARY X 2 1915 1.10
N1533A BROKE X 2 1915 1.10
N1534 SCOTT X 2 1918 1.10
N1535 MOHAWK X 2 1907 1.10
N1536 HOSTE x 2 1916 1.10
N1537  LIGHTFOOT X 2  1916  1.10 
N1538  TALISMAN X 2  1916  1.10 
N1539  CRICKET CLASS X 3  1906  1.10 

SUBMARINES

N1600 A CLASS X 3 1944 1.10
N1601 T CLASS X 3 1937 1.10
N1603 U CLASS X 4 1938 1.10
N1604 S CLASS X 4 1942 1.10
N1605 THAMES CLASS X 3 1932 1.10
N1606 PORPOISE X 3 1932 1.10
N1607 O/P/R/ CLASS X 3 1928 1.10
N1610 TYNE 1938 1.10
N1611 D CLASS X 4 1910 1.10
N1612 E CLASS X 4 1913 1.10
N1614 H CLASS X 4 1915 1.10
N1616 K CLASS X 3 1916 1.10
N1617 L CLASS X 3 1917 1.10
N1602 M CLASS X 2 1918 1.10

MONITORS

N1705 TERROR X 2 1915 1.60
N1715 ROBERTS X 2 1941 1.60
WWI Pack Pack of all 40 British Monitors built during WWI plus 3 ships with 18" gun added 9 Different types - 43 models   15.00

DEPOT SHIPS

N1610 TYNE 1938 1.10

SUNDRY CRAFT

N1701 GOSSAMER CLASS X 2 1892 1.10
N1702 ALARM CLASS X 2 1892 1.10
N1703 VULCAN 1912 1.10
N1707 MULL OF KINTYRE X 2 1944 1.10
N1710 GOLD RANGER X 2 1940 1.10
N1711 FAIRMILE "B" X 4 1940 1.10
N1712 HUNT TYPE 3 X 3 1942 1.10
N1712A HUNT TYPE 2 X 3 1941 1.10
N1712B HUNT TYPE 1 X 3 1940 1.10
N1712C HUNT TYPE 4 X 2 1942 1.10
N1713 ADVENTURE 1924 1.10
N1714 ABDIEL X 2 1940 1.10
N1716 INSECT CLASS X 2 1915 1.10
N1718 VOSPER MTB X 3 1943 1.10
N1719 FLOWER CLASS X 3 1940 1.10
N1720 CAPTAIN CLASS X 3 1943 1.10
N1720A MOD CAPTAIN CLASS X 3 1944 1.10
N1721 GREY GOOSE X 3 1942 1.10
N1722 BLACK SWAN X 3 1939 1.10
N1724 ALGERINE X 4 1941 1.10
N1725 ASCOT X 3 1916 1.10
N1726 KIL CLASS X 3 1917 1.10
N1727 CASTLE CLASS X 3 1943 1.10
N1728 RIVER CLASS X 3 1942 1.10
N1729 LOCH CLASS X 3 1944 1.10
N1730 BAY CLASS X 3 1945 1.10
N1733  ENVOY CLASS TUGS x 3 1944 1.10
N1734  R.F.A. CELEROL x 2 1917 1.10
N1736 ISLES CLASS TRAWLERS x 4 1940 1.10
N1737 BAR CLASS BOOM DEFENCE VESSELS x 4 1938 1.10
NL33 OTRANTO 1909 1.60
NL85 CALEDONIA (SCOTSTOUN) 1925 1.60
NL128 MACEDONIA 1914 1.60

LANDING SHIPS

N1804 GLENEARN I.L.S. 1941 1.10
N1806 PRINCE DAVID I.L.S. 1943 1.10

FRANCE

BATTLESHIPS

N2100 ALSACE 1941 1.60
N2101 GASCOGNE 1941 1.60
N2102 RICHELIEU 1939 1.60
N2102B CLEMANCEAU 1940 1.60
N2103 DUNKERQUE 1935 1.10
N2103A STRASBOURG 1938 1.10
N2104 LYON 1914 1.10
N2104A 1913 BATTLECRUISER 1916 1.10
N2105 NORMANDIE 1914 1.10
N2106 BRETAGNE 1913 1.10
N2106A LORRAINE 1934 1.10
N2106B BRETAGNE 1935 1.10
N2107 COURBET 1911 1.10
N2107A COURBET 1928 1.10
N2108 DANTON 1909 1.10
N2109 VERITE 1907 1.10

N2110 PARTIE 1902 1.10
N2111/12 SUFFREN & HENRI VI 1899 1.60
N2113/15 IENA & BOUVET 1898/93 1.60
N2114 CHARLAMAGNE X 3 1898 2.10
N2116/17 MASSENA & CARNOT 1893/94 1.60
N2118/19 CHARLES MARTEL & JAUREGUIBERRY 1893 1.60
N2120/24 BRENNUS & HOCHE 1891/86 1.60
N2121 VALMY X 2 1892 1.10
N2121A BOUVINES & TREHOUART 1892 1.10
N2122 ARCHERON X 2 1885 1.10
N2123 MARCEAU X 3 1890 2.10
N2125 FUSEE X 2 1884 1.10
N2126 AMIRAL BAUDIN X 2 1883 1.60
N2127 TERRIBLE X 2 1887 1.10
N2128/31 AMIRAL DUPERRE & REDOUBTABLE 1897/76 1.60
N2129 COURBET X 2 1882 1.60
N2130 TONNANT & FURIEUX 1880 1.10
N2132 TEMPETE X 2 1876 1.10
N2133 TONNERRE X 2 1875 1.10
N2134 COLBERT X 2 1875 1.60
N2135/37 RICHELIEU & FRIEDLAND 1873 1.60
N2136 CERBERE X 2 1872 1.10
N2138 OCEAN X 3 1868 1.60
N2139 PROVENCE 1863 1.10
N2140 MAGENTA 1861 1.10
N2141 COURONNE 1861 1.10
N2142 GLOIRE 1859 1.10
N2143 LA BRETAGNE 1855 1.10
N2144 LE NAPOLEON 1850 1.10
N2148 LOUIS XIV 1854 1.10
N2149 TURENNE 1859 1.10

AIRCRAFT CARRIERS

N2202 JOFFRE 1940 1.10
N2203 BEARN 1927 1.10
N2204 COMMANDANT TESTE 1929 1.10

CRUISERS

N2300 ST. LOUIS 1940 1.10
N2301 ALGERIE 1932 1.10
N2302 SUFFREN 1927 1.10
N2303 TOURVILLE 1925 1.10
N2304 WALDECK ROUSSEAU 1908 1.10
N2305 JULES MICHELET 1908 1.10
N2306 ERNEST RENAN 1906 1.10
N2307 LEON GAMBETTA 1905 1.10
N2308 GLOIRE 1900 1.10
N2309 DUPLEIX 1903 1.10
N2310 GUEYDON 1903 1.10
N2311 JEANNE D'ARC 1902 1.10
N2312/14 POTHAU & DUPUY DE LOME 1895 1.60
N2313 AMIRAL CHARNER X 2 1894 1.60
N2315 LA GALISSONIERE X 3 1933 2.10
N2315A DE GRASSE X 3 1940 2.10
N2316/17/18 EMIL BERTIN/JEANNE D'ARC/PLUTON 1933/30/29 2.10
N2319 DUGUAY-TROUIN X 3 193 2.10
N2320 LAMOTE-PIQUET X 3 1915 1.60
N2321 D'ESTREES X 2 1897 1.10
N2322/23 JURIEN DE LA GRAVIERE & GUICHEN 1899/98 1.10
N2323A/24 D'ENTRECASTEAUX & CHATEAURENAULT 1896/98 1.10
N2325 DU CHAYLA X 3 1895 1.10
N2326 DESCARTES X 2 1894 1.10
N2327 FRIANT X 3 1895 1.10
N2328 ALGER 3 1891 1.10
N2329 LAVOISIER X 3 1897 1.10
N2360 LA SOUVERAINE 1856 1.10

DESTROYERS

N2502 DAYARD X 2 1941 1.10
N2503 MOGADOR X 2 1939 1.10
N2504 LE FANTASQUE X 2 1934 1.10
N2505 CHEVLIER PAUL X 2 1932 1.10
N2506 AIGLE X 2 1931 1.10
N2507 GUEPARD X 2 1931 1.10
N2508 CHACAL X 2 1927 1.10
N2509 LE HARDI X 3 1938 1.10
N2510 L'ADROIT X 3 1940 1.10
N2511 BOURRASQUE X 3 1924 1.10
N2514 ARABE X 2 1917 1.10
N2515 BOUCLIER X 2 1911 1.10
N2517 CHASSEUR X 2 1909 1.10
N2518 VOLTIGEUR X 2 1909 1.10
N2519 SPAHI X 2 1908 1.10
N2520 ARQUEBUSE X 2 1900 1.10
N2522 PIQUE X 2 1900 1.10
N2701 LA POMONE X 4 1935 1.10
N2702 LE FIER X 3 1944 1.10

SUBMARINES

N2601/2710 SURCOUF & JULES VERNE 1929/32 1.10
N2602 DIANE CLASS X 4 1929 1.10
N2603 SAPHIR X 3 1928 1.10
N2604 REDOUBTABLE x 3 1928 1.10
N2611 CURIE x 4 1913 1.10

SUNDRY CRAFT

N2703 ELAN CLASS x 4 1938 1.10
N2704 CHAMOIS CLASS x 4 1938 1.10
N2705 BOUGAINVILLE x 2 1932 1.10
N2711/2206 FOUDRE x 2 1895/1913 1.10

GERMANY

GERMAN Z PLAN OF 1939 - 8 Battleships, 2 Aircraft Carriers, 5 Battlecruisers, 3 Pocket Battleships, 5 Heavy Cruisers, 23 Light Cruisers and 68 Destroyers £60.00.

PRUSSIAN/GERMAN IRONCLADS 1865-1890 PACK - 24 ships in 12 different classes, from Prinz Adalbert of 1865 to the Siegfried class of 1890. £14.00

BATTLESHIPS

N3100 H42 CLASS 1942 2.10
N3100B H44 CLASS 1944 2.50
N3101 FRIEDRICH DER GROSSE 1943 1.60
N3102 BISMARK 1939 1.60
N3102A TIRPITZ 1941 1.60
N3103 BAYERN 1915 1.10
N3103A SACHSEN 1916 1.10
N3103C L20E DESIGN 1917 1.10
N3104 KONIG 1913 1.10
N3105 KAISER 1911 1.10
N3106 HELGOLAND 1909 1.10
N3107 WESTFALEN 1908 1.10
N3108 DEUTSCHLAND 1904 1.10
N3108A SCHLESIEN 1939 1.10
N3109 HESSEN 1902 1.10
N3110 WITTELSBAC 1900 1.10
N3111 KAISER FRIEDRICH III 1896 1.10
N3111A KAISER WELHELM II 1910 1.10
N3112 WORTH X 2 1892 1.60
N3113 AGIR X 2 1896 1.10
N3114A SACHSEN X 2 1895 1.10
N3116A  DEUTSCHLAND X 2 1897 1.10
N3117A PREUSSEN X 2 1892 1.10

BATTLECRUISERS

N3151 O.P.Q. CLASS 1943 1.60
N3151A P.I. CLASS 1942 1.10
N3152 GNEISENAU 1940 1.60
N3152A GNEISENAU 1939 1.60
N3152B GNEISENAU 1944 1.60
N3153 LUTZOW 1931 1.10
N3153A ADMIRAL GRAF SPEE 1934 1.10
N3153B ADMIRAL SCHEER 1944 1.10
N3153C ERSATZ ELSASS 1937 1.10
N3154 ERSATZ YORCK 1918 1.60
N3154A GK4021 BATTLECRUISER 1917 1.60
N3155 MACHENSEN 1917 1.60
N3156 DERFLINGER 1915 1.60
N3156A LUTZOW 1913 1.60
N3156B HINDENBURG 1917 1.60
N3157 SEYDLITZ 1912 1.10
N3158 MOLTKE 1910 1.10
N3159 VON DER TANN 1909 1.10

AIRCRAFT CARRIERS

N3201 GRAF ZEPPLIN 1938 1.60
N3202 SEYDLITZ 190 1.10
N3203 JADE 1942 1.10

CRUISERS

N3301 PRINZ EUGEN 1938 1.10
N3302 HIPPER 1937 1.10
N3303 BLUCHER 1908 1.10
N3304 SCHARNHORST 1906 1.10
N3305 ROON 1904 1.10
N3306 PRINZ ADALBERT 1903 1.10
N3307 SPAHKREUZER 1-3 X 3 1943 1.60
N3307A M CLASS X 2 1940 1.10
N3308/9/11 LEIPZIG/NURNBERG/EMDEN 1943/34/25 2.10
N3310 KOLN X 3 1927 2.10
N3312 1916/A CLASS X 2 1916 1.10
N3313 KONIGSBERG X 2 1916 1.10
N3313A DRESDEN X 2 1918 1.10
N3314 BREMSE X 2 1916 1.10
N3315 PILLAU X 2 1914 1.10
N3316 FRANKFURT X 2 1915 1.10
N3317 REGENSBURG X 2 1914 1.10
N3318 KARLSRUHE X 2 1912 1.10
N3319 BRESLAU X 2 1911 1.10
N3320 AUGSBURG X 2 1909 1.10
N3321 EMDEN X 2 1908 1.10
N3322 NURNBERG 1906 1.10
N3323/22A KONIGSBERG & SETTIN 1905 1.10
N3324 LEIPZIG X 2 1905 1.10
N3325 BREMEN X 2 1903 1.10
N3326 FRAUENLOB X 2 1902 1.10
N3327 FREYA X 2 1897 1.10
N3328/29 FURST BSIMARCK & HELA 1899/96 1.10
N3330/31 PRINZ HEINRICH & KAISERIN AUGUSTA 1899 1.10
N3337 CAROLA 1881 1.10
N3338 BISMARK 1878 1.10

DESTROYERS

N3500 1945 GROUP X 2 1945 1.10
N3500A Z-52 CLASS X 2 1944 1.10
N3501 Z-35 CLASS X 2 1942 1.10
N3501A Z-46 CLASS X 2 1944 1.10
N3502 "NARVIK" CLASS X 2 1942 1.10
N3502A MOD. NARVIK CLASS X 2 1942 1.10
N3502B Z-23 CLASS X 2 1940 1.10
N3502C Z-28 AND Z-51 1942/44 1.10
N8924A ZH-1+ISSAC SWEERS 1941 1.10
N3503 VON ROEDER X 2 1938 1.10
N3504 MAASS X 2 1937 1.10
N3505 S113 CLASS X 2 1917 1.10
N3506 B-97 CLASS X 2 1915 1.10
N3507 V-125 CLASS X 2 1917 1.10
N3509 V-25 CLASS X 2 1912 1.10
N3510 T-150 CLASS X 2 1907 1.10
N3511 V-1 CLASS X 2 1911 1.10
N3512 T-90 CLASS X 2 1900 1.10
N3513 G-101 CLASS X 2 1915 1.10
N3514 G-37 CLASS X 2 1915 1.10
N3515 S-52 CLASS X 2 1915 1.10

SUBMARINES

N3601 TYPE XXI X 3 1945 1.10
N3602 TYPE VIIc X 3 1941 1.10
N3603 TYPE IX X 3 1941 1.10
N3604 Type XIV "Milch Cow" x 3 (supply submarine) 1941 1.10
N3612 U-19 X 4 1913 1.10
N3613 UB-III CLASS X 4 1917 1.10

ARMED MERCHANT RAIDERS OF WWII PACK OF ALL 9 GERMAN ARMED MERCHANT RAIDERS 
IN DISGUISE AND AS RAIDERS, 18 MODELS IN ALL 9.00.

SUNDRY CRAFT

N3701 T-22 CLASS X 3 1941 1.10
N3702 T-1 CLASS X 3 1939 1.10
N3703 WOLF CLASS X 3 1939 1.10
N3704 MOWE CLASS X 3 1938 1.10
N3705 ERMLAND 1938 1.10
N3706 TITANIA X 2 1897 1.10
N3707 S-38 E-BOATS X 3 1942 1.10
N3708 ALTMARK 1939 1.10
N3709 PANTHER X 2 1901 1.10
N3710 F CLASS X 3 1936 1.10
N3711 M1915 CLASS X 3 1915 1.10
N3716 M1 MINESWEEPERS X 3 1938 1.10
N3716A M601 MINESWEEPER X 3 1944 1.10
N3717 KRIEGFISCHCUTTE X 3 1942 1.10
N3731 WESPE X 2 1876 1.10
N3732/33 NAUTILUS & ALBATROSS 1907 1.10

GERMAN AIRCRAFT CARRYING VESSELS OF WW1 ANSWALD. SANTA ELENS. STUTTGART. ROON.
OSWALD & "AUSONIA". 6 SHIPS IN ALL 6.00.

ITALY

BATTLESHIPS

N4101 LITTORIO 1937 1.60
N4102 PROJECT 1928/29 1928 1.10
N4103 CARACCIOLO 1918 1.10
N4104 CAIO DUILIO 1913 1.10
N4104A ANDREA DORIA 1940 1.10
N4105 CONTE DI CAVOUR 1913 1.10
N4105A CIULIO CESARE 1937 1.10
N4106 DANT ALIGHIERI 1910 1.10
N4107 ROMA X 2 1907 1.60
N4107A REGINA ELENA X 2 1904 1.60
N4108 REGINA MARGHERITA X 2 1901 1.60
N4109 EMMANUELE FILIBERTO X 2 1902 1.60
N4110 SARDENGA X 3 1890 2.10
N4111 DI LAURIA X 3 1884 1.60
N4112/12A ITALIA & LEPANTO 1880/83 1.60
N4113 DUILIO X 2 & CLIO 1876 1.60
N4113A/14B DANDOLO & AFFONDATORE 1895 1.60
N4114 AFFONDATORE 1886 1.10
N4117 PALESTRO 1865 1.10
N4118 REGINA MARIA PIA 1863 1.10
N4119 RE D'ITALIA 1863 1.10
N4120 PRINCIPE DI CARIGNANO 1863 1.10
N4121 FORMIDABILE 1861 1.10
N4122 RE GALANTUOMO 1861 1.10

AIRCRAFT CARRIERS

N4201 AQUILA 1943 1.60
N4202 SPARVIERO 1943 1.60

CRUISERS

N4302 BOLZANO 1932 1.10
N4302A BOLZANO (as air defence ship 1943 1.10
N4303 ZARA 1930 1.60
N4303A/3B POLA & GORIZIA 1932/40 1.60
N4304 TRENTO X 2 1927 1.60
N4305A SAN MARCO 1908 1.10
N4306 PISA 1907 1.10
N4307 GUISEPPE GARIBALDI X 3 1898 2.10
N4308 CARLO ALBERTO X 2 1899 1.10
N4309/25 MARCO POLO & CALABRIA 1894 1.10
N4310 ETNA X 2 1941 1.10
N4311 ATTILO REGOLO X 2 1940 1.10
N4312 GUISEPPE GARIBALDI X 2 1936 1.60
N4312A CONSTANZO CIANO X 2 1941 1.60
N4313 DUCA D'AOSTA X 2 1935 1.60
N4314 MONTECUCCOLI X 2 1934 1.60
N4315 LUIGI DI CADORNA X 2 1931 1.60
N4316 BANDE NERE X 2 1930 1.60
N4317 NINO BIXIO X 2 1914 1.10
N4318/19 QUARTO & LIBIA 1911/12 1.10
N4320 CAMPANIA X 2 1914 1.10
N4321 LEONE X 3 1923 1.10
N4322 MIRABELLO X 3 1915 1.10
N4323 POERIO X 3 1914 1.10
N4324 LOMBARDIA X 2 1894 1.10
N4346 ETNA 1863 1.10
N4348 GOVERNOLO 1861 1.10
N4350 RUGGIERO 1861 1.10

DESTROYERS

N4500 CDTE. MEDAGLIE D'ORO X 2 1943 1.10
N4501 SOLDATI I X 2 1938 1.10
N4501A SOLDATI II X 2 1941 1.10
N4502 ORIANI X 2 1936 1.10
N4503 MAESTRALE X 2 1934 1.10
N4505 DARDO X 2 1930 1.10
N4506 NAVIGATORI X 2 1929 1.10
N4508 SAURO X 2 1926 1.10
N4509 SELLA X 2 1925 1.10
N4513 GENERALI X 2 1921 1.10
N4514 PALESTRO x 2 1919 1.10
N4515 LA MASA X 2 1917 1.10
N4518 PILO X 2 1915 1.10
N4521 INDOMITO X 2 1913 1.10
N4522 AQUILA X 2 1916 1.10
N4701 SPICA CLASS X 2 1935 1.10
N4705 CICLONE x 3 (Italian Destroyer Escort) 1942 1.10

SUBMARINES

N4601 MARCELLO X 4 1937 1.10
N4602 FLUTTO X 4 1942 1.10
N4611  "F" CLASS X 6 1916 1.10

SUNDRY CRAFT

N4702 SAFFO CLASS X 6 1905 1.10
N4703 GABBIANO X 3 1942 1.10
N4704 MAS II X 3 1940 1.10
N4705 CICLONE x 3 1942 1.10
N4706 CIGNO GROUP x 4 1908 1.10
N4711 ESPLATORE X 2 1863 1.10

JAPAN

BATTLESHIPS

N5100 NO 798 CLASS 1942 1.60
N5101 YAMATO 1943 1.60
N5101A YAMATO 1944 1.60
N5101B SHINANO 1944 1.60
N5102 TYPE 13 1922 1.60
N5103 KII 1922 1.60
N5104 KAGA 1922 1.60
N5105 MUTSU 1920 1.10
N5105A NAGATO 1936 1.10
N5105B NAGATO 1945 1.10
N5105C MUTSU 1932 1.10
N5106 ISE 1916 1.10
N5106A ISE 1937 1.10
N5106B ISE (CV/BB) 1943 1.10
N5107 FUSO 1914 1.10
N5107A YAMASHIRO 1935 1.10
N5107B FUSO 1932 1.10
N5108 SETTSU 1911 1.10
